Tasmin, 350i, 390SE | ||||
---|---|---|---|---|
Part | Years | Number | Notes | |
Switches | ||||
Courtesy | 1980-7 | 30607 |   | |
DI, H.lamp,dip,flash,horn | 1985+ | 35423 |   | |
Hazard warning | 1980-81 | 33829 | a5 | |
  | 1982+ | 34158 | a7 | |
Heated Rear Screen | 1980+ | 33931 |   | |
Lighting | 1980-85 | 33853 |   | |
  | 1985+ | 33739 | 1 | |
  | 1985+ | 30713 | 2 | |
Reverse (service only) | 1980+ | 39563 |   | |
Rheostat (USA) | 1984-85 | 78527 | a1,a5 | |
Stops | 1980+ | 34933 | a1,a2,a4 | |
Window lift | 1980+ | 33852 | a5 | |
Wiper | 1984-85 | 33945 |   | |
  | 1985+ | 35414 |   | |
Relays | ||||
Fuel injection | 1980+ | SRB500 | 3,a8 | |
Starter soleniod | 1980+ | SRB500 | 3,a8 | |
Lights | ||||
Headlamp | 1980-81 | 61779 | a3 | |
No. Plate Lamp | 1980+ | 56445 | a3 |
350i, 390SE 1984-1985 | ||||
---|---|---|---|---|
Part | Years | Number | Notes | |
Airflow Meter System | ||||
Airflow Meter | 1984-85 | 73243 | 4,a9 | |
Cold Start Injector | 1984-85 | 73180 | 4,a9,a12 | |
Coolant Temperature Sensor | 1984-85 | 73198 | 4,a9,a12 | |
Decel. Valve | 1984-85 | 73250 | 4,a9 | |
ECU | 1984-85 | LRZ123 (83986) | 4,a9 | |
Extra Air Valve | 1984-85 | 73191 | 4,a9 | |
Fuel Filter | 1984-85 | 73201 | 4,a9 | |
Fuel Pressure Regulator | 1984-85 | 73177 | 4,a9 | |
Fuel Pump | 1984-85 | 73202 | 4,a9 | |
Fuel Pump Resistor | 1984-85 | 47190 | 4,a9 | |
Fuel Pump Relay | 1984-85 | 33392 | 4,a9,a12 | |
Fuel Injector | 1984-85 | 73178 | 4,a9,a12 | |
  Injector Mounting Ring | 1984-85 | 54739776 | 4,a9,a12 | |
  Injector Sealing Ring | 1984-85 | 54739778 | 4,a9,a12 | |
Main Relay | 1984-85 | 33392 | 4,a9 | |
Power Resistor | 1984-85 | 73184 | 4,a9,a12 | |
Thermotime Switch | 1984-85 | 33704 | 4,a9,a12 | |
Throttle Potentiometer | 1984-85 | TTS 73256 CW 73169 | 4,a9 | |
Constant Energy Electronic Igntion | ||||
Amplifier | 1984 | TTS 47279 CW 47269 | 4,a10 | |
  | 1985 | 84453 | 4,a11 | |
Coil | 1984-85 | DLB198 | 4,a9 | |
Distributor | 1984 | 41944 | 4,a10 | |
Distributor | 1985 | 41971 | 4,a11 | |
  Brush & Spring Assy | 1984-85 | 54423521 | 4,a9,a12 | |
  Cover | 1984-85 | DDB176 | 4,a9,a12 | |
  O Ring | 1984-85 | 188636 | 4,a9,a12 | |
  Pick-Up Assy | 1984 | 54402522 | 4,a10 | |
  Pick-Up Assy | 1985 | 54404337 | 4,a11 | |
  Flashshield | 1985 | 54404347 | 4,a11 | |
  Rotor Arm | 1984-85 | DRB195 | 4,a9,a12 | |
  Vacuum Unit | 1984-85 | 54429478 | 4,a9 |
Illustration of the Airflow Meter System.
Image copyright Lucas Electrical Ltd. 1985 |
Notes | ||||
---|---|---|---|---|
1 | From Lucas catalog XCB630 (1987) |   | ||
2 | From Lucas catalog XCB630A (1993) |   | ||
3 | Catalog XCB630A lists SRB500 as a 4 pin relay
XCB630 as having 5 pins (a 'changeout' relay) |   | ||
4 | From Catalog XCB400 (1985) |   | ||
TTS | Total Terminal Security Connector (From XCB400 1985) | |||
CW | Church Window Connector (From XCB400 1985) | |||
Other Cars Using Part | ||||
a1 | TVR M Series | 1977-80 | ||
a4 | Triumph Tr8 | 1978-82 | ||
a2 | Triumph Tt6 | All | ||
a3 | Triumph Tr7 |   | ||
a5 | Lotus Esprit, Turbo, MK II, S3 (home,europe models) | 1978+ | ||
a6 | Lotus Excel 2.2 | 1983 | ||
a7 | Lotus Esprit, Turbo, MK II, S3 (Federal) | 1980+ | ||
a8 | Range Rover 3.5 Litre EFi (USA) | 1987+ | ||
a9 | Rover 3500 Vitesse, VP EFI | 1982-85 | ||
a10 | Rover 3500 Vitesse, VP EFI | 1982-84 | ||
a11 | Rover 3500 Vitesse, VP EFI | 1985 | ||
a12 | Tr8 V8 (EFI), Cal,Fed | 1978-81 |
All images on this page copyright Lucas Electrical Ltd, 1985.
Last updated on December 18, 2005.
Contents
Lucas Contents